Your product is now available from Integrated DNA Technologies.
Many of the Swift products you have grown to love are now part of our new complete portfolio, xGen™ NGS. Through this new partnership we are pleased to offer you comprehensive next generation sequencing solutions.
xGen NGS—made for you.
Unsure of what products are available? Or, perhaps you’d like guidance on which products are compatible? If so, try our xGen NGS Solutions Builder Tool today.
Find Archer now at IDT!
All Archer information is now available on IDT’s website. You can view Archer assays alongside IDT’s xGen™ NGS portfolio to find the best next generation sequencing solution for your lab.
Confidently detect more with Archer NGS assay solutions for your solid tumor, blood cancer, immune profiling, and genetic disease research.


Identify targets commonly associated with respiratory pathogen infections (RPP).
Leverage the speed and accuracy of qPCR/dPCR to provide rapid identification of pathogens commonly associated with respiratory pathogen infection research.
Select the targets you need.
These panels offer:
Respiratory infections, including pneumonia, bronchitis, and viral infections such as influenza, are among the leading causes of morbidity and mortality globally [1]. The World Health Organization estimates that respiratory infections account for millions of cases annually, particularly affecting vulnerable populations such as children and the elderly, making these targets an active area for research.
Common markers, pathogens and antibiotic resistance genes associated with respiratory infections include:
For a complete list of targets, please see the Order Table below.
| Quantity | Product | Catalog # | Sequence | Unit Size | 5' Dye | Price | Order Link | |
|---|---|---|---|---|---|---|---|---|
| PrimeTime 1-Step 4X Broad-Range MM, 1 mL (200 rxns) | 10011744 | $507.00 USD | Click here to order |
|
||||
| PrimeTime 1-Step 4X Broad-Range MM, 5 mL (1,000 rxns) | 10011745 | $2,150.00 USD | Click here to order |
|
||||
| PrimeTime 1-Step 4X Broad-Range MM, 10mL (2,000 rxns) | 10011746 | $4,095.00 USD | Click here to order |
|
||||
| PrimeTime 1-Step 4X Broad-Range MM, 25mL (5,000 rxn) | 10011747 | $9,410.00 USD | Click here to order |
|
||||
| Quantity | Product | Catalog # | Sequence | Unit Size | 5' Dye | Price | Order Link | |
|---|---|---|---|---|---|---|---|---|
| PrimeTime™ Research Pathogen Universal Control | 10028571 | $749.00 USD | Click here to order |
|
||||
The PrimeTime™ Research Pathogen Universal Control is not currently available in Canada. Please reach out to your local sales representative for more information.
| Quantity | Product | Catalog # | Sequence | Unit Size | 5' Dye | Price | Order Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adenovirus (Cy®5) | 10024280 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adenovirus (FAM) | 10024913 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adenovirus (SUN™) | 10024633 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adenovirus (TexRd®) | 10022979 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella holmesii (Cy®5) | 10024433 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella holmesii (FAM) | 10024193 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella holmesii (SUN™) | 10025340 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella holmesii (TexRd®) | 10024711 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella parapertussis (Cy®5) | 10022993 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella parapertussis (FAM) | 10024915 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella parapertussis (SUN™) | 10024665 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella parapertussis (TexRd®) | 10024758 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella pertussis (Cy®5) | 10024281 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella pertussis (FAM) | 10024916 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella pertussis (SUN™) | 10024666 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordetella pertussis (TexRd®) | 10022980 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlamydia pneumoniae (Cy®5) | 10024258 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlamydia pneumoniae (FAM) | 10022970 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlamydia pneumoniae (SUN™) | 10024609 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chlamydia pneumoniae (TexRd®) | 10024734 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class B methicillin resistant (Cy5®) | 10024381 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class B methicillin resistant (FAM) | 10024180 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class B methicillin resistant (SUN™) | 10024393 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class B methicillin resistant (TexRd®) | 10024252 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class C methicillin resistant (Cy5®) | 10024382 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class C methicillin resistant (FAM) | 10024181 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class C methicillin resistant (SUN™) | 10024394 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class C methicillin resistant (TexRd®) | 10024253 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus 229E (Cy®5) | 10024282 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus 229E (FAM) | 10024919 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus 229E (SUN™) | 10022978 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus 229E (TexRd®) | 10024791 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus HKU1 (Cy®5) | 10024259 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus HKU1 (FAM) | 10022971 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus HKU1 (SUN™) | 10024610 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus HKU1 (TexRd®) | 10024735 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus NL63 (Cy®5) | 10022992 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus NL63 (FAM) | 10024920 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus NL63 (SUN™) | 10024669 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus NL63 (TexRd®) | 10024792 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus OC43 (Cy®5) | 10024283 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus OC43 (FAM) | 10024921 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus OC43 (SUN™) | 10024670 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coronavirus OC43 (TexRd®) | 10022981 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coxiella burnetii (TexRd®) | 10024736 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coxiella burnetii (Cy®5) | 10024260 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coxiella burnetii (FAM) | 10022912 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coxiella burnetii (SUN™) | 10024611 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus A group (Cy®5) | 10024443 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus A group (FAM) | 10024203 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus A group (SUN™) | 10025350 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus A group (TexRd®) | 10024721 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D group (Cy®5) | 10024263 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D group (FAM) | 10022972 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D group (SUN™) | 10024614 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D group (TexRd®) | 10024739 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D68 (Cy5®) | 10024374 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D68 (FAM) | 10024173 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D68 (SUN™) | 10024386 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enterovirus D68 (TexRd®) | 10024245 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmA (Cy®5) | 10022925 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmA (FAM) | 10022957 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmA (SUN™) | 10024616 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmA (TexRd®) | 10024741 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmB (Cy®5) | 10022924 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmB (FAM) | 10024923 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmB (SUN™) | 10024672 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmB (TexRd®) | 10022961 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmC (Cy®5) | 10022968 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmC (FAM) | 10024924 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmC (SUN™) | 10024673 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErmC (TexRd®) | 10024793 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escherichia coli (Cy®5) | 10024264 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escherichia coli (FAM) | 10022822 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escherichia coli (SUN™) | 10024615 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escherichia coli (TexRd®) | 10024740 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusobacterium (Cy®5) | 10024265 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusobacterium (FAM) | 10022913 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusobacterium (SUN™) | 10024617 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fusobacterium (TexRd®) | 10024742 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza (Cy®5) | 10022926 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza (FAM) | 10024925 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza (SUN™) | 10024674 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza (TexRd®) | 10024794 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza type B (Cy®5) | 10022951 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza type B (FAM) | 10022909 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza type B (SUN™) | 10024618 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemophilus influenza type B (TexRd®) | 10024743 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human bocavirus (Cy®5) | 10022986 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human bocavirus (FAM) | 10024235 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human bocavirus (SUN™) | 10024985 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human bocavirus (TexRd®) | 10024816 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human metapneumovirus (Cy®5) | 10022991 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human metapneumovirus (FAM) | 10024926 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human metapneumovirus (SUN™) | 10024675 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human metapneumovirus (TexRd®) | 10024795 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 1 (Cy®5) | 10024266 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 1 (FAM) | 10022973 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 1 (SUN™) | 10024619 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 1 (TexRd®) | 10024744 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 2 (Cy5®) | 10024316 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 2 (FAM) | 10024927 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 2 (SUN™) | 10022977 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 2 (TexRd®) | 10024796 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 3 (Cy5®) | 10024317 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 3 (FAM) | 10024928 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 3 (SUN™) | 10024676 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 3 (TexRd®) | 10022982 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 4 (Cy®5) | 10022989 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 4 (FAM) | 10024929 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 4 (SUN™) | 10024677 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parainfluenza 4 (TexRd®) | 10024797 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parechovirus (Cy5®) | 10024338 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parechovirus (FAM) | 10022976 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parechovirus (SUN™) | 10024987 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human parechovirus (TexRd®) | 10024818 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human rhinovirus (Cy®5) | 10022990 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human rhinovirus (FAM) | 10024930 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human rhinovirus (SUN™) | 10024678 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human rhinovirus (TexRd®) | 10024798 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human RPP30 (Cy5®) | 10024330 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human RPP30 (FAM) | 10024227 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human RPP30 (SUN™) | 10023027 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human RPP30 (TexRd®) | 10024811 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A virus (Cy®5) | 10025384 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A virus (FAM) | 10025374 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A virus (SUN™) | 10025379 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A virus (TexRd®) | 10022983 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H1 (TexRd®) | 10024781 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H1 (Cy5®) | 10024305 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H1 (FAM) | 10024474 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H1 (SUN™) | 10025018 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H3 (Cy5®) | 10024304 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H3 (FAM) | 10024473 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H3 (SUN™) | 10025017 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H3 (TexRd®) | 10024780 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H5 (Cy5®) | 10024306 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H5 (FAM) | 10024475 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H5 (SUN™) | 10025019 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza A-H5 (TexRd®) | 10024782 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza B virus (Cy®5) | 10022988 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza B virus (FAM) | 10024931 | $245.00 USD | Click here to order |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Influenza B virus (SUN™) | 10024679 | $245.00 USD | Click here to order |
|
