Consider the xGen™ Normalase™ Module and xGen Normalase indexing primers for enzymatic normalization of up to 1,536 libraries.
Sample | Input concentration (ng/μL or nM) | Average library size (bp) | Average molecular weight (Daltons) | Concentration in nM | Add/Remove samples |
---|---|---|---|---|---|
1 | ng/µL | 0 | 0 | ||
2 | ng/µL | 0 | 0 | ||
3 | ng/µL | 0 | 0 | ||
4 | ng/µL | 0 | 0 | ||
5 | ng/µL | 0 | 0 | ||
6 | ng/µL | 0 | 0 | ||
7 | ng/µL | 0 | 0 | ||
8 | ng/µL | 0 | 0 | ||
9 | ng/µL | 0 | 0 | ||
10 | ng/µL | 0 | 0 | ||
11 | ng/µL | 0 | 0 | ||
12 | ng/µL | 0 | 0 | ||
13 | ng/µL | 0 | 0 | ||
14 | ng/µL | 0 | 0 | ||
15 | ng/µL | 0 | 0 | ||
16 | ng/µL | 0 | 0 |
RUO22-0933_001